Hammersmith and Fulham
Price level and its basis
- Flat
£590,000
- Median sale price
- Median sale price of flats, September 2026: 32 recorded sales. Source: Official sale register.
- Period
- September 2026 (1 month)
- Sample
- 10+ sales
- A figure is shown only when enough sales support it.
- A figure is shown for the month when at least 20 sales support it. Below that, the three most recent months are combined, then the six most recent months; if six months still have fewer than 20 sales, no median is shown. The period and sample above are the ones this figure actually used.
- Source
- Official sale register
- Terraced house
£1,392,500
- Median sale price
- Median sale price of terraced houses, July 2026 to September 2026: 74 recorded sales. Source: Official sale register.
- Period
- July 2026 to September 2026 (3 months)
- Sample
- 10+ sales
- A figure is shown only when enough sales support it.
- A figure is shown for the month when at least 20 sales support it. Below that, the three most recent months are combined, then the six most recent months; if six months still have fewer than 20 sales, no median is shown. The period and sample above are the ones this figure actually used.
- Source
- Official sale register
- Semi-detached house
- Not enough data
- Detached house
- Not enough data
- Data release
- September 2026
- A figure is shown only when enough sales support it.
- Borough and ward figures follow the current ONS postcode directory's assignment of each postcode to its current authority; they are not the precise boundary in force when a sale completed. Where a postcode crosses a boundary, the assignment is a statistical approximation.
- Registration lag
- Sales are registered as they are notified: the most recent two months are incomplete, so a figure may rise as later registrations arrive. The official register's own page says so; this site does not claim to hold every sale of the latest month.
Recorded sales
| Month | Price | Type |
|---|---|---|
| September 2026 | £440,000 | 8 SUN ROAD, Flat, Existing, Leasehold |
| September 2026 | £370,000 | 152C GOLDHAWK ROAD, Flat, Existing, Leasehold |
| September 2026 | £380,000 | UNION LOFTS, 241 DAWES ROAD, Flat, Existing, Leasehold |
| September 2026 | £330,000 | 347D NEW KINGS ROAD, Flat, Existing, Leasehold |
| September 2026 | £1,000,000 | 52 HALDANE ROAD, Terraced house, Existing, Freehold |
| September 2026 | £510,000 | MARK MANSIONS WESTVILLE ROAD, Flat, Existing, Leasehold |
| September 2026 | £610,000 | WATERSIDE TOWER THE BOULEVARD, Flat, Existing, Leasehold |
| September 2026 | £850,000 | 56 BURNTHWAITE ROAD, Flat, Existing, Leasehold |
| September 2026 | £648,250 | 41 MIRABEL ROAD, Flat, Existing, Leasehold |
| September 2026 | £750,000 | ZENOBIA MANSIONS QUEENS CLUB GARDENS, Flat, Existing, Leasehold |
| September 2026 | £2,250,000 | 19 BOVINGDON ROAD, Terraced house, Existing, Freehold |
| September 2026 | £1,375,000 | 28 EMLYN ROAD, Terraced house, Existing, Freehold |
| September 2026 | £715,000 | 487 FULHAM PALACE ROAD, Flat, Existing, Leasehold |
| September 2026 | £382,000 | 13 SAMELS COURT, Flat, Existing, Leasehold |
| September 2026 | £950,000 | 46 SHORROLDS ROAD, Terraced house, Existing, Freehold |
| September 2026 | £680,000 | ENTWISTLE TERRACE ST PETERS SQUARE, Flat, Existing, Leasehold |
| September 2026 | £925,000 | NORTH END HOUSE FITZJAMES AVENUE, Flat, Existing, Leasehold |
| September 2026 | £1,060,000 | 11 CLAXTON GROVE, Terraced house, Existing, Freehold |
| September 2026 | £60,444 | 22 WATERFORD ROAD, Other, Existing, Leasehold |
| September 2026 | £500,000 | 135 BLYTHE ROAD, Flat, Existing, Leasehold |
| September 2026 | £1,295,000 | 22 GASTEIN ROAD, Terraced house, Existing, Freehold |
| September 2026 | £480,000 | 3 SINCLAIR GARDENS, Flat, Existing, Leasehold |
| September 2026 | £442,500 | ARLINGTON HOUSE TUNIS ROAD, Flat, Existing, Leasehold |
| September 2026 | £281,176 | MONTPELLIER HOUSE, 17 GLENTHORNE ROAD, Flat, Existing, Leasehold |
| September 2026 | £685,000 | 10 BROOMHOUSE ROAD, Flat, Existing, Leasehold |
- Source
- Official sale register
- Registration lag
- Sales are registered as they are notified: the most recent two months are incomplete, so a figure may rise as later registrations arrive. The official register's own page says so; this site does not claim to hold every sale of the latest month.