Hackney
Price level and its basis
- Flat
£470,000
- Median sale price
- Median sale price of flats, September 2026: 27 recorded sales. Source: Official sale register.
- Period
- September 2026 (1 month)
- Sample
- 10+ sales
- A figure is shown only when enough sales support it.
- A figure is shown for the month when at least 20 sales support it. Below that, the three most recent months are combined, then the six most recent months; if six months still have fewer than 20 sales, no median is shown. The period and sample above are the ones this figure actually used.
- Source
- Official sale register
- Terraced house
£1,000,000
- Median sale price
- Median sale price of terraced houses, July 2026 to September 2026: 48 recorded sales. Source: Official sale register.
- Period
- July 2026 to September 2026 (3 months)
- Sample
- 10+ sales
- A figure is shown only when enough sales support it.
- A figure is shown for the month when at least 20 sales support it. Below that, the three most recent months are combined, then the six most recent months; if six months still have fewer than 20 sales, no median is shown. The period and sample above are the ones this figure actually used.
- Source
- Official sale register
- Semi-detached house
- Not enough data
- Detached house
- Not enough data
- Data release
- September 2026
- A figure is shown only when enough sales support it.
- Borough and ward figures follow the current ONS postcode directory's assignment of each postcode to its current authority; they are not the precise boundary in force when a sale completed. Where a postcode crosses a boundary, the assignment is a statistical approximation.
- Registration lag
- Sales are registered as they are notified: the most recent two months are incomplete, so a figure may rise as later registrations arrive. The official register's own page says so; this site does not claim to hold every sale of the latest month.
Recorded sales
| Month | Price | Type |
|---|---|---|
| September 2026 | £450,000 | BUTFIELD HOUSE STEVENS AVENUE, Flat, Existing, Leasehold |
| September 2026 | £650,000 | 56 WHARF ROAD, Flat, Existing, Leasehold |
| September 2026 | £440,000 | 188 HOXTON STREET, Flat, Existing, Leasehold |
| September 2026 | £10,000 | 495 KINGSLAND ROAD, Other, Existing, Leasehold |
| September 2026 | £560,000 | MENT HOUSE, 1B MENTMORE TERRACE, Flat, Existing, Leasehold |
| September 2026 | £240,000 | BOLT HOUSE, 4 PHILLIPP STREET, Flat, Existing, Leasehold |
| September 2026 | £792,840 | THE GERMAN HOSPITAL, 26 RITSON ROAD, Flat, Existing, Leasehold |
| September 2026 | £1,060,000 | 1 BRIDES PLACE, Terraced house, Existing, Freehold |
| September 2026 | £385,000 | MUSCOTT HOUSE WHISTON ROAD, Flat, Existing, Leasehold |
| September 2026 | £2,800,000 | 28 LONDON FIELDS EAST SIDE, Terraced house, Existing, Freehold |
| September 2026 | £170,000 | 30 MEDIAN ROAD, Flat, Existing, Leasehold |
| September 2026 | £198,000 | 30 MEDIAN ROAD, Flat, Existing, Leasehold |
| September 2026 | £1,500,000 | 83 WINSTON ROAD, Terraced house, Existing, Freehold |
| September 2026 | £950,000 | 12 CLARENCE PLACE, Flat, Existing, Leasehold |
| September 2026 | £1,655,000 | 99 NEVILL ROAD, Terraced house, Existing, Freehold |
| September 2026 | £705,000 | 179 AMHURST ROAD, Flat, Existing, Leasehold |
| September 2026 | £900,000 | 35 CHARDMORE ROAD, Flat, Existing, Leasehold |
| September 2026 | £465,000 | 41 PROVOST STREET, Flat, Existing, Leasehold |
| September 2026 | £542,000 | 111A MORTIMER ROAD, Flat, Existing, Leasehold |
| September 2026 | £379,000 | MAJESTIC COURT PORTLAND RISE, Flat, Existing, Leasehold |
| September 2026 | £360,000 | THE TREES, 83 - 89 AMHURST PARK, Flat, Existing, Leasehold |
| September 2026 | £225,000 | 256 CRAVEN PARK ROAD, Flat, Existing, Leasehold |
| September 2026 | £580,000 | 28 WESTLAND PLACE, Flat, Existing, Leasehold |
| September 2026 | £420,000 | 17 ALPINE GROVE, Flat, Existing, Leasehold |
| September 2026 | £470,000 | ST JOHNS COURT QUEEN'S DRIVE, Flat, Existing, Leasehold |
- Source
- Official sale register
- Registration lag
- Sales are registered as they are notified: the most recent two months are incomplete, so a figure may rise as later registrations arrive. The official register's own page says so; this site does not claim to hold every sale of the latest month.