Newham
Price level and its basis
- Flat
£355,000
- Median sale price
- Median sale price of flats, September 2026: 26 recorded sales. Source: Official sale register.
- Period
- September 2026 (1 month)
- Sample
- 10+ sales
- A figure is shown only when enough sales support it.
- A figure is shown for the month when at least 20 sales support it. Below that, the three most recent months are combined, then the six most recent months; if six months still have fewer than 20 sales, no median is shown. The period and sample above are the ones this figure actually used.
- Source
- Official sale register
- Terraced house
£475,000
- Median sale price
- Median sale price of terraced houses, September 2026: 31 recorded sales. Source: Official sale register.
- Period
- September 2026 (1 month)
- Sample
- 10+ sales
- A figure is shown only when enough sales support it.
- A figure is shown for the month when at least 20 sales support it. Below that, the three most recent months are combined, then the six most recent months; if six months still have fewer than 20 sales, no median is shown. The period and sample above are the ones this figure actually used.
- Source
- Official sale register
- Semi-detached house
- Not enough data
- Detached house
- Not enough data
- Data release
- September 2026
- A figure is shown only when enough sales support it.
- Borough and ward figures follow the current ONS postcode directory's assignment of each postcode to its current authority; they are not the precise boundary in force when a sale completed. Where a postcode crosses a boundary, the assignment is a statistical approximation.
- Registration lag
- Sales are registered as they are notified: the most recent two months are incomplete, so a figure may rise as later registrations arrive. The official register's own page says so; this site does not claim to hold every sale of the latest month.
Recorded sales
| Month | Price | Type |
|---|---|---|
| August 2026 | £515,000 | 19 JUTLAND ROAD, Terraced house, Existing, Freehold |
| August 2026 | £210,000 | 18 JADE CLOSE, Flat, Existing, Leasehold |
| August 2026 | £475,000 | 45 ROTHSAY ROAD, Terraced house, Existing, Freehold |
| August 2026 | £230,000 | 2B ELIZABETH ROAD, Flat, Existing, Leasehold |
| August 2026 | £210,000 | 2B ELIZABETH ROAD, Flat, Existing, Leasehold |
| August 2026 | £295,000 | 12 RATHBONE MARKET, Flat, Existing, Leasehold |
| August 2026 | £460,000 | SAPPHIRE COURT, 15 WARTON ROAD, Flat, Existing, Leasehold |
| August 2026 | £499,999 | 75 SHAFTESBURY ROAD, Semi-detached house, Existing, Freehold |
| August 2026 | £318,000 | PAVILIONS COURT, 4 COOKS ROAD, Flat, Existing, Leasehold |
| August 2026 | £325,000 | SUMMERSTON HOUSE, 51 STARBOARD WAY, Flat, Existing, Leasehold |
| August 2026 | £191,750 | 77 TALBOT ROAD, Terraced house, Existing, Freehold |
| August 2026 | £590,000 | 11 MOORE WALK, Terraced house, Existing, Freehold |
| August 2026 | £307,500 | 18 JOHN BARNES WALK, Flat, Existing, Leasehold |
| August 2026 | £565,000 | 151 NEVILLE ROAD, Terraced house, Existing, Freehold |
| August 2026 | £615,000 | 58 WALTON ROAD, Terraced house, Existing, Freehold |
| August 2026 | £480,000 | 17 SHAFTESBURY ROAD, Terraced house, Existing, Freehold |
| August 2026 | £169,000 | 192A DAMES ROAD, Other, Existing, Freehold |
| August 2026 | £197,000 | 49 JACK CLOW ROAD, Flat, Existing, Leasehold |
| August 2026 | £420,000 | 35 TAVISTOCK ROAD, Terraced house, Existing, Freehold |
| August 2026 | £500,000 | 87 HOWARDS ROAD, Terraced house, Existing, Freehold |
| August 2026 | £295,000 | GUPPY HOUSE, 121 WALTON ROAD, Flat, Existing, Leasehold |
| August 2026 | £435,000 | 63 ALDWORTH ROAD, Terraced house, Existing, Freehold |
| August 2026 | £340,000 | DRIFT COURT, 1 BASIN APPROACH, Flat, Existing, Leasehold |
| August 2026 | £388,000 | 101 CROYDON ROAD, Terraced house, Existing, Freehold |
| August 2026 | £230,000 | 158 LATHOM ROAD, Terraced house, Existing, Freehold |
- Source
- Official sale register
- Registration lag
- Sales are registered as they are notified: the most recent two months are incomplete, so a figure may rise as later registrations arrive. The official register's own page says so; this site does not claim to hold every sale of the latest month.